Authorised Indian Distributor
Saxsons Group
New Delhi, India · Since 1997
Saxsons own-brand foot-operated waste bin range for safe containment of contaminated solid waste — used syringes, swabs, vials, gloves, lab paper — from the radiopharmacy dispensing workflow. Lead tiers cover the dispense-energy range: 3 mm for SPECT, 6 mm for routine PET and I-131, 12 mm for high-activity PET, 25 mm for Lu-177 theranostic. Shielding on ALL sides including the lid — operator-facing dose-rate stays inside the AERB / ICRP envelope at any standing position. Hands-free foot-pedal operation minimises hand-contamination risk and reduces hand-time over the open bin. SS 202 standard outer, SS 304 clean-room outer. Wheel-mounted 12 mm tier for mobile high-throughput radiopharmacies. Inner volumes 14–17 L per the tier. Designed and manufactured in India by Saxsons Healthcare Pvt. Ltd. in an ISO 9001 / ISO 13485 approved plant.
| Brand / build | Saxsons own-brand — manufactured in India by Saxsons Healthcare Pvt. Ltd., ISO 9001 / ISO 13485 approved plant |
| Shielding tiers (all sides + lid) | 3 mm Pb (SPECT) · 6 mm Pb (routine PET) · 12 mm Pb (high-activity PET) · 25 mm Pb (Lu-177 theranostic) |
| Inner volumes | ~ 14.2 L (12 mm Pb) · ~ 15.6 L (6 mm Pb) · ~ 16.4 L (3 mm Pb) |
| Chassis sizes | 305×405 mm (standard) · 375×540 mm (larger) · 422×460 mm (larger PET) |
| Operation | Foot-pedal lid mechanism — hands-free |
| Mobility option | Wheel-mounted 12 mm Pb variant available (RPWBC-305-405-12-B-F-W-0) |
| Outer material | SS 202 (standard) · SS 304 (clean-room / GMP-grade) |
| Target isotopes | Tc-99m · I-131 · Ga-67 · In-111 · F-18 · Ga-68 · Cu-64 · Lu-177 (theranostic) |
| Compliance framework | AERB Safety Code for Nuclear Medicine Facility · ICRP Publication 103 · Bio-Medical Waste Management Rules (India) · ISO 9001 / ISO 13485 |
| Documentation | Per-batch lead-thickness certificate · ISO quality-record pack |
Pb tier matches the radiopharmaceutical class · all-side + lid shielding keeps operator-facing dose-rate inside envelope
3 mm Pb tier · 16.4 L inner volume. Routine cardiac / oncology / renal SPECT lists — used syringes, swabs, vial septa go in via the foot-pedal. Operator hand stays clear of the lid throughout.
6 mm Pb tier handles the step up to mid-energy gamma — I-131 ablation prep waste, Ga-67 oncology waste, In-111 octreotide waste. SS 304 outer recommended for the daily wipe-down validation cycle.
6 mm or 12 mm Pb tier per per-shift cumulative activity. The 12 mm tier is the right call for hot-labs dispensing 30+ unit doses per shift where cumulative solid-waste activity accumulates measurably.
12 mm or 25 mm Pb tier for PRRT / PSMA-617 / FAPI per-patient prep waste. Mobile wheel variant convenient for ferrying the bin between the dispensing bench and the decay-store after the shift.
25 mm Pb tier for radiopharmacies running multi-dose source-vial PET dispensing. Larger 375×540 mm chassis available for higher per-shift solid-waste volumes.
After the shift, lifted-out polybag transfers to the Saxsons decay drum (matched Pb tier) for the half-life-based hold before final biomedical-waste disposal — chain-of-custody documented on the AERB log.
Unlike a bench-side shield where the operator stands in front, the waste bin is approached from any angle in the hot lab. Lead shielding on the body, base AND lid means the operator-facing dose-rate is bounded regardless of standing position; the AERB / ICRP cumulative-dose envelope holds across the shift.
The hand that just dispensed a radiopharmaceutical may carry trace contamination. A foot-pedal lid means the operator does not touch the lid surface during waste deposit — the hand-to-surface contamination path is broken, and the daily lid-decontamination wipe-down covers any incidental aerosol.
A 12 mm Pb waste bin weighs significantly more than a 3 mm bin. The wheel-mounted variant lets the operator move the high-shielding tier between dispense stations or to the decay-store without manual lift-carry — avoiding wrist / back injury risk and keeping the shielding mass where it needs to be.
Variant matrix
Nine waste-bin configurations from the Saxsons range. The build sheet matches the lead tier to the radiopharmaceutical class, the chassis size to the per-shift solid-waste volume and the outer material to the cleaning protocol.
| Item code | Lead | Chassis | Volume | Material | Wheels | Use |
|---|---|---|---|---|---|---|
| RPWBC-305-405-3-B-F-0 | 3 mm | 305×405 mm | 16.4 L | SS 202 | — | SPECT routine — Tc-99m solid-waste collection |
| RPWBC-305-405-3-C-F-0 | 3 mm | 305×405 mm | ~16 L | SS 304 | — | SPECT — clean-room / GMP outer finish |
| RPWBC-305-405-6-B-F-0 | 6 mm | 305×405 mm | 15.6 L | SS 202 | — | 6 mm Pb · routine PET / I-131 solid waste |
| RPWBC-305-405-6-C-F-0 | 6 mm | 305×405 mm | ~15 L | SS 304 | — | 6 mm Pb · SS 304 clean-room build |
| RPWBC-305-405-12-B-F-0 | 12 mm | 305×405 mm | 14.2 L | SS 202 | — | 12 mm Pb · high-activity PET / Lu-177 theranostic |
| RPWBC-305-405-12-B-F-W-0 | 12 mm | 305×405 mm | 14.2 L | SS 202 | Yes | 12 mm Pb with mobility wheels — high-throughput PET radiopharmacy |
| RPWBC-305-405-25-B-F-0 | 25 mm | 305×405 mm | ~12 L | SS 202 | — | 25 mm Pb · highest-activity PET / Lu-177 work |
| RPWBC-375-540-6-B-F-S-0 | 6 mm | 375×540 mm | Larger | SS 202 | — | Larger 375×540 mm chassis · larger-volume PET solid waste |
| RPWBC-422-460-6-B-F-0 | 6 mm | 422×460 mm | Larger | SS 202 | — | Larger 422×460 mm chassis · multi-shift collection |
Accessories matrix
| Accessory / option | Why it matters |
|---|---|
| Foot-pedal operation | Hands-free lid open / close — operator drops contaminated waste without touching the lid surface; reduces hand-contamination risk and minimises hand-time over the open bin |
| Lid + side + base lead shielding | Shielding on ALL sides including the lid — dose-rate at the operator-facing surfaces stays under the AERB / ICRP envelope regardless of where the operator is standing |
| SS 202 / SS 304 / MS painted outer | Stainless construction · spill-resistant · decontaminable wipe-down; SS 304 for clean-room / GMP cleaning cycles |
| Wheel-mounted variant (12 mm Pb) | Mobile high-shielding tier — wheel the bin between dispense stations or to the decay-store room without lift-carry; reduces operator wrist-load and avoids manual handling injury risk |
| Inner liner compatibility | Standard biomedical-waste polybag liner fits the inner volume; bag is lifted out at the scheduled disposal interval |
| Pairs with decay-drum range | Pairs with the Saxsons decay drum (3 / 6 / 12 / 25 mm Pb) for the decay-store hold step before final biomedical-waste disposal |
Indian regulatory framework — solid-waste collection, hold, decay and final disposal chain in the hot lab.
CPCB framework for biomedical waste that the radioactive-waste chain inherits at the post-decay step.
IAEA guidance for radiation-safety standards in nuclear medicine including solid-waste containment.
Saxsons™ Foot-Operated Waste Bin
Each card opens a focused post for a specific specialty — peer-reviewed evidence and clinical workflow, written for the persona you select.
Contact Saxsons Healthcare Pvt. Ltd. for tier + chassis-size + outer-material configuration, wheel-mounted option, ISO documentation and pairing with the Saxsons decay drum and sharps container — designed and manufactured in India.