Authorised Indian Distributor
Saxsons Group
New Delhi, India · Since 1997
Saxsons own-brand lead shielding rings for the three high-shielding chamber applications in the radiopharmacy hot lab: the dose-calibrator chamber (positron ring for 511 keV PET dispensing), the well-counter detector (for sealed-source QA), and the multi-channel-analyser MUCHA-class breakthrough-test setup. Lead tiers cover 30 mm (Saxsons Lead Castle), 45 mm (routine dose-cal), 50 mm (well counter + MUCHA), 58 mm (high-energy positron shielding). Internal diameters matched to standard dose-cal and well-counter vendor chambers — 165 mm, 176 mm, 86 mm, 80 mm, 95 mm. Stack heights from 200 mm (well-counter compact) to 660 mm (Lead Castle tall). Designed and manufactured in India by Saxsons Healthcare Pvt. Ltd. in an ISO 9001 / ISO 13485 approved plant.
| Brand / build | Saxsons own-brand — manufactured in India by Saxsons Healthcare Pvt. Ltd., ISO 9001 / ISO 13485 approved plant |
| Shielding tiers | 30 mm Pb (Lead Castle) · 45 mm Pb (dose-cal routine) · 50 mm Pb (well-counter + MUCHA) · 58 mm Pb (positron shielding) |
| Internal diameters | 80 mm · 86 mm · 95 mm · 160 mm · 165 mm · 176 mm — matched to standard dose-cal + well-counter chambers |
| Stack heights | 200 mm · 255 mm · 263 mm · 281 mm · 350 mm · 374 mm · 446 mm · 498 mm · 660 mm |
| Lead Castle variants | 30 mm Pb · 95 mm inner · 374 mm OR 660 mm tall · integrated carry handle |
| MUCHA kit | Tripod + collimator holder + top-lead — 50 mm Pb · 86 mm inner · 263 mm tall (RPPbR-02-50-86-263-C-0) |
| Spare-parts | Middle-lead ring 3002 series — field-replaceable middle stack section (MRPPbR-11-45-165-255-3002-0-S) |
| Stackable with | Saxsons interlocking lead bricks (50 / 60 mm Pb chevron-interlocking) for custom cave builds |
| Compliance framework | AERB Safety Code for Nuclear Medicine Facility · IAEA SRS 38 · ISO 9001 / ISO 13485 |
| Documentation | Per-batch lead-thickness certificate · ISO quality-record pack |
Inner-diameter matched to the chamber · stack height matched to the sample volume · lead tier matched to the dispense energy
58 mm Pb positron-shielding tier for the dose-calibrator chamber. Two stack heights (281 mm / 446 mm / 498 mm) — the taller variants cover multi-sample stacking and high-throughput dispensing where calibration cycles run back-to-back.
45 mm Pb workhorse tier for the installed base of Indian SPECT and mid-PET dose calibrators. Two heights (255 mm / 446 mm) cover compact + tall configurations.
50 mm Pb · 160 mm or 80 mm inner diameter well-counter shielding. Sealed-source constancy testing and routine QA happen inside the shielded well; 50 mm Pb keeps the bench-side dose-rate negligible.
50 mm Pb · 86 mm inner · 263 mm tall · with tripod + collimator holder + top lead. For Mo-99 / Tc-99m breakthrough testing per Eur.Ph. monograph and the radionuclide-identification work the MUCHA does best.
30 mm Pb · 95 mm inner · 374 mm or 660 mm tall · with handle. Castle stacks build custom shielding around source vials, calibration sources and decay-store-side handling tasks.
Middle-lead ring 3002 series spare-part for the 45 mm Pb stack — extends service life of the existing dose-cal shielding assembly without full replacement.
At 511 keV (FDG / Ga-68 annihilation), the half-value layer in lead is ~ 4.1 mm. A 58 mm Pb ring delivers ~ 14 HVL — essentially total attenuation. For high-throughput PET dose-calibrator chambers running back-to-back calibration cycles, the 58 mm tier is the engineered envelope.
Saxsons rings cover the installed-base of Indian dose-cal and well-counter chambers — 80 mm and 86 mm well-counter / MCA inner; 95 mm Lead Castle inner; 160 mm and 165 mm and 176 mm dose-cal chamber inner. The ring slips over the existing chamber without modification.
The 45 mm Pb dose-cal stack is built from multiple sections — the middle-lead ring 3002 spare-part swaps in without retiring the full assembly. Extends service life of an existing dose-cal shielding build at a fraction of the replacement cost.
Variant matrix
Twelve shielding-ring configurations from the Saxsons range — picked per the chamber inner diameter, stack height and dispense-energy lead tier.
| Item code | Lead | Inner Ø | Outer height | Use |
|---|---|---|---|---|
| RPPbR-11-45-165-255-0-S | 45 mm | 165 mm | 255 mm | Dose-cal ring · routine SPECT / mid-PET dose-calibrator shielding |
| RPPbR-17-45-176-446-S-0 | 45 mm | 176 mm | 446 mm | Tall 45 mm Pb ring · taller chamber + sample stack |
| RPPbR-14-58-165-281--S-0 | 58 mm | 165 mm | 281 mm | High-energy positron shielding · routine PET dose-calibrator |
| RPPbR-14-58-176-446-S-0 | 58 mm | 176 mm | 446 mm | 58 mm Pb tall ring · high-throughput PET / Lu-177 dose-calibrator |
| RPPbR-17-58-176-498-S-0 | 58 mm | 176 mm | 498 mm | 58 mm Pb tallest ring · multi-shift PET shielding |
| RPPbR-01-50-176-446-0 | 50 mm | 176 mm | 446 mm | 50 mm Pb · PET dose-calibrator ring |
| RPPbR-02-50-86-263-C-0 | 50 mm | 86 mm | 263 mm | 50 mm Pb · multi-channel-analyser MUCHA shielding (tripod + collimator + top lead) |
| RPPbR-02-50-160-350-S-0 | 50 mm | 160 mm | 350 mm | 50 mm Pb · well-counter shielding (CRC-55tw class) |
| RPPbR-17-50-80-200-RT-0 | 50 mm | 80 mm | 200 mm | 50 mm Pb · well-counter shielding with ring-table |
| RPPbR-17-30-95-660-HAN-0 | 30 mm | 95 mm | 660 mm | 30 mm Pb · Saxsons Lead Castle (660 mm tall) with handle |
| RPPbR-17-30-95-374-HAN-0 | 30 mm | 95 mm | 374 mm | 30 mm Pb · Saxsons Lead Castle (374 mm) with handle |
| MRPPbR-11-45-165-255-3002-0-S | 45 mm | 165 mm | 255 mm | Spare part — middle-lead ring 3002 series (dose-cal ring) |
Accessories + spare parts
| Accessory / option | Why it matters |
|---|---|
| Tall-chassis variants (446 / 498 / 660 mm) | Stack height accommodates multi-sample stacking inside the dose-cal chamber OR the full extent of the well-counter detector + sample volume |
| Handle / ring-table variants | 30 mm Pb Lead Castles ship with a carrying handle; 50 mm well-counter ring ships with the ring-table for bench-mount integration |
| MUCHA multi-channel-analyser kit | Tripod + collimator holder + top-lead ensemble for multi-channel-analyser breakthrough testing and radionuclide identification work |
| Dose-cal vendor compatibility | Internal-diameter selection matched to standard dose-cal models — 165 mm / 176 mm / 86 mm / 80 mm / 95 mm inner diameters cover the installed-base of dose-cal chambers in Indian hot labs |
| Lead-castle stacking | Saxsons 30 mm Pb castles stack with the standard interlocking-brick range for custom dose-cal / source-vial / well-counter shielding builds |
| Spare-part availability | Middle-lead ring 3002 series is the field-replaceable middle stack section — extends service life of the 45 mm Pb dose-cal ring assembly |
Indian regulatory framework — dose-calibrator and well-counter installation expectations.
European Pharmacopoeia monograph for Mo-99 / Tc-99m breakthrough testing that the MUCHA kit supports.
IAEA guidance for radiation-safety standards in nuclear medicine including dose-calibrator and MCA shielding.
Saxsons™ Lead Shielding Rings
Each card opens a focused post for a specific specialty — peer-reviewed evidence and clinical workflow, written for the persona you select.
Contact Saxsons Healthcare Pvt. Ltd. for tier + inner-diameter + stack-height configuration, MUCHA kit + Lead Castle variants, spare-part 3002 middle-lead-ring availability and ISO documentation — designed and manufactured in India.