Physicist's Notes · Stack Monitor
AERB facility licence renewal at a cyclotron / PET facility centres on six release metrics derived from the continuous stack-monitor trace. This post lists the metrics, walks the in-duct vs adjacent-duct installation decision, and frames when to upgrade from the baseline variant to the spectroscopic variant.
Annual dossier metrics
| Metric | Source | What it reads |
|---|---|---|
| Total annual release (TBq or GBq) | Integrate the stack-monitor trace over the licence year, isotope-by-isotope | Quantitative — against authorised limit on the AERB facility licence |
| Peak release rate (MBq/h or kBq/s) | Maximum value across the licence year from the stack-monitor trace | Quantitative — flags spike events or unusual production runs |
| Isotope breakdown | Spectroscopic MCA peak analysis; or operator-assigned per run if baseline variant | F-18 / Ga-68 / C-11 / O-15 / N-13 breakdown |
| Production-run correlation | Release trace overlaid against cyclotron run log | Pattern match → expected; mismatch → anomaly investigation |
| Threshold-exceedance events | Alarm log streamed to RMS server | Count, duration, root-cause notes per event |
| Compared against authorised limit | Annual release vs the AERB-licensed authorised release figure | Percentage utilisation; trend across multiple licence years |
Source: AERB Safety Code for Medical Cyclotron Facilities; AERB Atomic Energy (Radiation Protection) Rules 2004.
Installation
Baseline vs spectroscopic