Physicist's Notes · Personal Dosimeter
A common procurement question: "do we need the EPD if every worker already wears a TLD / OSL badge?" The answer is yes — the two instruments do different jobs. The badge is the legal cumulative-dose record; the EPD is the real-time behavioural feedback. This post unpacks the comparison and walks the AERB-compliant combined dose dossier.
Passive badge vs active EPD
| Dimension | Passive badge (TLD / OSL) | Active EPD | Verdict |
|---|---|---|---|
| Read-out latency | Monthly (after lab read-out) | Real-time on the device LCD | EPD wins for behavioural feedback |
| Legal-record status | AERB-recognised cumulative record | Supplementary record; not the legal cumulative document | Badge is the legal record |
| Energy range covered | Broad — calibrated for the radiopharmacy isotope mix | Specified energy window; check manufacturer spec | Badge is broader; EPD is more specific |
| Dose-rate alarm | None — passive integrator only | Configurable cumulative-dose AND instantaneous-dose-rate alarms | EPD only |
| Operating cost | Per-badge subscription + lab read-out fee | One-off purchase + battery + annual calibration | Different cost models |
| Workplace fit | Clipped to lab coat; forgotten between months | Active reminder mid-shift; vibration alarm for patient-care environments | Both wear in the same place |
Source: ICRP Publication 75; IAEA Safety Reports Series 16; AERB Atomic Energy (Radiation Protection) Rules 2004.
Threshold setting
AERB inspection dossier
Source: AERB Atomic Energy (Radiation Protection) Rules 2004; AERB Safety Code for Nuclear Medicine Facility — occupational-dose section.